Description
NAMURA TOP END REPAIR KIT NA-40006K
Features
- Top End kit includes: piston, rings, wrist pin, clips, top end bearing, and gasket kit
- MOS2 (Teflon/Molybdenum) Coated Skirts – A rolled on application process provides a bond that is 10 times stronger than other spray on coatings. Benefits include increased heat transfer, reduced friction and helping to eliminate cold seizures
- Machined Smooth Heads – Reflects combustion heat and reduces carbon buildup, protecting the top of the piston. Some tests have shown this feature can increase horsepower and fuel economy by up to 6%
- Anodized Domes – Increases heat resistance and durability; pistons with anodized domes are 75% stronger than non-anodized pistons
- Hypereutectic Casting Process – Provides higher silicon content for reduced expansion rates and additional wear resistance; it also has an ability to withstand higher cylinder temperatures
Fitment
Make | Model | Year |
---|---|---|
Yamaha | YFM400FB Big Bear 4WD [SRA] | 2000 |
Yamaha | YFM400FB Big Bear 4WD [SRA] | 2001 |
Yamaha | YFM400FB Big Bear 4WD [SRA] | 2002 |
Yamaha | YFM400FB Big Bear 4WD [SRA] | 2003 |
Yamaha | YFM400FB Big Bear 4WD [SRA] | 2004 |
Yamaha | YFM400FB Big Bear 4WD [SRA] | 2005 |
Yamaha | YFM400FB Big Bear 4WD [SRA] | 2006 |
Yamaha | YFM400FA Kodiak 4WD [SRA] | 1993 |
Yamaha | YFM400FA Kodiak 4WD [SRA] | 1994 |
Yamaha | YFM400FA Kodiak 4WD [SRA] | 1995 |
Yamaha | YFM400FA Kodiak 4WD [SRA] | 1996 |
Yamaha | YFM400FA Kodiak 4WD [SRA] | 1997 |
Yamaha | YFM400FA Kodiak 4WD [SRA] | 1998 |
Yamaha | YFM400FA Kodiak 4WD [SRA] | 1999 |
Yamaha | YFM400 Big Bear 2WD [SRA] | 2000 |
Yamaha | YFM400 Big Bear 2WD [SRA] | 2001 |
Yamaha | YFM400 Big Bear 2WD [SRA] | 2002 |
Yamaha | YFM400 Big Bear 2WD [SRA] | 2003 |
Yamaha | YFM400 Big Bear 2WD [SRA] | 2004 |
Yamaha | YFM400FBI Big Bear 4WD [IRS] | 2007 |
Yamaha | YFM400FBI Big Bear 4WD [IRS] | 2008 |
Yamaha | YFM400FBI Big Bear 4WD [IRS] | 2009 |
Yamaha | YFM400FBI Big Bear 4WD [IRS] | 2010 |
Reviews
There are no reviews yet.